NAME YEAR LOT GRAVE VET
Artner, Stephen 1994 13 15 yes
Aulds, Ellen 2003 02 06
Anderson, Cheryl 2003 28 11
Bailey, Stella 1995 06 01
Beck, Virginia 1994 25 08
Baker, Helen 1998 07 02
Bein, L Allen 2003 14 01
Beck, William 1994 25 07
Bogan, Robert 2003 N/R N/R
Bystrom, Richard 1984 09 08 yes
Bernard, Myrtle 2011 23 11
Bein, Joseph 2007 14 02 yes
Barker, Marshall 1987 17 08
Bystrom, Adoree 2011 09 07
Bernard, Kenneth 1992 15 11 yes
Bogan, Mary 2011 11 10
Benson, Michael 1999 24 4
Crawford, Pearl 2011 27 10
Crawford, Matt 2009 27 11
Cox, Corey 2012 18 10
Cook, Marjorie 1985 08 16
Crew, Florence 2000 17 09
Catarrinno, Patricia Margaret 2021 15 06
Crawford, Jeffery Lynn 2018 27 09
Clay, Lois J 2014 24 08
Chenault, Larry A 1992 17 01
Conklin, Betty Bessie 1994 07 05
Dahlman, Marye Stone 2011 24 05
Danielson, Elizabeth Moore 1986 09 05
Downs, Robert 2012 20 09
Eyerman, Robert 1997 13 05
Eyerman, Mary Jane 1995 15 15
Eyerman, Donna Dean 1997 13 10
Ford, Ray J 2016 17 04
Ford, Reva Lee 2012 17 11
Fowler, James 1987 28 N/R yes
Fitzgerald, Christina 1986 13 16
Fortney, Howard 2013 23 02
Ford, Henry Ray 1989 17 12
Foster, Elizabeth 2007 05 14
Frundt, Thomas 1995 11 16
Foster, Robert 2006 05 15 yes
Gibson, Joyce Shuler 2014 29 04
Gentry, Frances 2002 13 13
Hayes, Robert 1986 07 08 yes
Hall, Florence 1988 09 03
Harlan, William 1995 24 12 yes
Hall, Virgil 1988 09 04 yes
Hall, Sara 2013 09 03
Hayes, Anna 1921 07 07
Harry, James 2012 14 09 yes
Hurley, Colemon 2001 29 14
Hensley, James 2013 28 N/R yes
Handley, Lawrence C 1986 07 14 yes
Hagerman, Dwaine 1990 17 14 yes
Handley, Stella 1996 27 08
Isaacs, Dave 2021 20 7
Ison, Carlton 2004 09 02
Isaacs, Lucas 1988 14 12 yes
Isaacs, Cleova 1996 14 11
Isaacs, Don 2004 14 08
Jones, Neil 1992 26 02 yes
Jones, Barbara 2011 26 01
Kinnett, Marianne 2018 26 12
Kirby, James 1985 08 08 yes
Kuzma, Michael 1997 14 14 yes
Kane, Hurbert 1990 25 01
Kuzma, Gayle 2000 14 13
Kuehn, Beverly 1969 29 15
Kinnett, Robert 2010 26 13 yes
Kane, Stanley 2011 25 09
Kane, Winnifred 1990 25 01
McGuigan, Gayle Ann 2020 25 12
Moehring, Mary 1997 24 10
McKillop, Donald Dixon 2018 26 08 yes
McGuigan, William 2006 25 13
Marcum, Virgil 2004 28 14
McHaffey, Betty 1996 18 06
Morehead, Robert 2011 02 05 yes
Morrow, Charles 1996 14 16 yes
McLaughlin, Russell 2011 09 16 yes
Morehead, Dorothy Estelle 2020 02 04
Mesler, Frances 1993 26 06
Moehring, Omar 1989 24 10
Marcum, William 2005 28 04
McFarland, Audrey 2005 02 02
McFarland, Ralph 2003 02 03 yes
McKillop, Margaret Emma 2018 26 7
McLaughlin, Hilda 2013 09 15
McFarland, Dwight 2001 02 01 yes
Marcum, Pauline 2009 28 12
Mahaffey, John 2006 18 06
Newberry, stumbo Debra 2013 28 12
Newberry, Michael 1999 28 12
Nozik, Harold 1993 21 06 yes
Nelson, Helen 2000 17 06
Nelson, Leland 1997 17 06
Ohlsson, Inez 1986 11 02
Osborne, Orbra David 2016 26 16
Owens, Chelsea 2013 29 08
Phillips, Dennis 2009 25 01
Phillips, Gary Daniel 2019 25 06
Porter, Pamela 2010 14 06
Redpath, Edward 2002 02 10 yes
Rudolph, Alton 1989 18 01 yes
Romasco, Rita 2008 17 05
Revelee, Lula 1996 14 09
Rein, Thomas 2006 23 06
Richardson, Kimberly Dunway 2010 17 12
Rudolph, Revecca 2021 18 1
Revelee, Linville 1986 07 16 yes
Revelee, George 1993 14 10
Redpath, Joan 2006 08 09
Stout, Helen N/R 23 12
Sizemore, Justion Ray 2020 15 09
Salzarulo, Peter 2009 26 04 yes
Shuler, Edna 2004 29 03
Sizemore, Oscar 1985 07 13 yes
Sizemore, Cleova 1988 14 11
Sizemore, Cledith Kaye 2005 08 03
Stacy, Eugenia 2006 15 01
Shuler, Harley 2012 29 04 yes
Smith, Sarah 2002 18 12
Seltzer, Mildred 1994 30 14
Schaefer, Trilby 1986 09 13
Shawver, Robert 1986 12 08 yes
Stout, Norman 2009 23 12
Sizemore, Kenneth 2002 27 02
Small, Juanita 1992 17 15
Starkey, Russell Bruce Jr 2021 23 10
Simpson, Charles 1985 10 16 yes
Stacy, Glen Max 1980 15 01 yes
Shawver, Leone 2007 12 07
Schockey, Thomas 1986 07 04
Schollar, Marie 1999 25 03
Shuler, Judson 2001 29 02 yes
Sizemore, Ford 1992 07 N/R
Shuler, Ronald 2006 20 08 yes
Sizemore, William 2002 28 08 yes
Sizemore, Rhoda 2002 28 09
Starkey, Joan M 2020 23 09
Schiefer, Carl 2011 01 08 yes
Sizemore, Lonnie 2009 08 02
Smith, Rachel 1994 18 03
Stadnyk, William 1994 OLD 1 yes
Straus, Linda 2010 08 12
Tobeson, Virginia 1991 15 02
Thatcher, Jeffery 2002 24 16
Tobeson, Leonard 1993 15 03
Webb, Judith L 2018 28 07
Webster, Pavela N 2020 27 14
Williamson, Dorothy 2016 11 02
Waltzer, Herbert 2023 30 05
Williamson, Clarence 2013 11 03 yes
Wadleigh, Harry 1998 10 04 yes
Wynja, George 2005 04 02
Webster, Violet 2000 27 15
Waltzer, Marilyn 1989 30 04
Wise, Robert E 1996 19 06 yes
Wiepking, Lydia 2008 25 15
Weller, Harry 1985 30 03 yes
Wadleigh, Joyce 1995 10 06
Wynja, Eva 2012 04 02
Wilson, Marie 2002 08 05
Woodruff, Ethel 1997 N/R N/R
Wadleigh, Helen 2006 10 12
Wilson, James 2010 18 13 yes
Wiseman, Houston Lee Sr 2020 10 02
Wiepking, Herbert Bablwin 2016 25 15
Wilson, Roeloff 1987 08 07
Williams, Michael A 2006 26 10
Younger, Paul 1995 27 06
Young, Edward 2012 01 10 yes
Yauger, Martha 2012 27 05
Zimmerman, Virginia 1993 15 07