NAME YEAR LOT GRAVE VET
Banks, Gertrude 2001 30 03
Bradley, Leroy 2000 10 07 yes
Boatright, Leslie 1993 17 16
Baker, Carl 1991 15 05
Bartlett, James 1962 06 02
Brown, Warren 1980 32 03 yes
Baker, Hazel Anna 2009 23 1
Boyer, Martha 1992 11 05
Baker, Jennie 1971 15 05
Bising, Alfred 2003 12 04
Bergmann, William 1978 26 02
Baker, Steven Dale 2015 24 03
Barker, Barbara 2005 17 08
Bradley, Anna 1961 02 01
Boyer, John 1983 11 06
Baker, George 2014 23 02 yes
Bartlett, Lola 1973 06 01
Bising, Bertha 1980 12 03
Boatright, Stella 1990 17 15
Bradley, Charles 1961 01 01
Conrad, Gerald 1989 14 03
Caudill, Henderson 2004 29 03 yes
Cowan, Clarence A 1978 15 08 yes
Cowan, Marjorie B 2015 15 07
Capretta, Patrick 1982 25 01
Conrad, Ivory 2000 14 02
Conklin, Carrie Mae 2017 15 04
Conrad, Walter 1971 14 01 yes
Dickinson, John Newton 1986 24 01 yes
Donnell, Richard Stover 1986 15 16 yes
Donnell, Ralph Chapman 2013 24 05
Dulgarian, Corrine 1977 16 05
Dickinson, Marjorie 2011 24 01
Dunn, Clara Ellen 2020 23 03
Donnell, Ralph C 2013 24 07
Elliott, Seth Warner 1982 26 03
Ellis, George 2000 17 10
Edwards, Mary 1967 06 09
Edwards, Arch 1960 06 09
Ezsol, Paul 2005 17 04 yes
Ezsol, Mildred 2001 07 01
Ezsol, Grace 2011 17 04
Ezsol, Coulter 1979 07 08
Finkbine, Mary 2000 01 08
Fichter, Elena 1998 16 12
Finkbine, Hugh 1975 10 01
Finkbine, Martha 2022 20 05
Fain, Laura 1966 15 11
Fichter, Orveda 1988 16 13
Fichter, Joseph 1987 16 14
Finkbine, Julia 2006 11 11
Frazee, Fred 1969 14 10
Finkbine, Donald 1986 11 N/R
Frundt, Anne 2011 11 15
Frost, Della 1981 31 2
Frazer, John Allen 1984 17 02 yes
Frazer, Alice 1993 17 N/R
Frazee, Malvie 1984 14 09
Gentry, Ralph 1983 14 08 yes
Grover, Carolyn 1967 03 13
Guinn, Harry 1969 04 03
Grover, John 1967 03 13
Guinn, Sarah 1993 04 03
Gentry, Elizabeth owens 1995 14 N/R
Handschin, J Wolfgang 1968 02 08
Hawley, William 2002 16 02 yes
Hizer, Bryce Layton 2020 24 04
Haley, Harold 1997 07 05 yes
Haley, Eleanor 1976 07 04
Howard, Edwin 1971 06 05
Hamilton, Charles 1973 04 07
Hollmeyer, Esther 1990 02 03
Hawley, Michael 1976 16 10 yes
Henderson, Esther 1964 04 01
Hynes, Ruth 1991 33 N/R
Halcomb, Willard 1981 01 14 yes
Hamilton, Le vadie 1965 04 07
Hollmeyer, Edwin 1965 02 05 yes
Howard, Miriam 1997 06 06
Hinkle, William 1966 06 03
Hawley, Frances 2006 16 01
Hampton, Katherine 1992 26 05
Hollmeyer, Edwin P 1961 02 03
Ittel, Maurice 2000 14 N/R yes
Ittel, Lloyd David 2018 14 16 yes
Ittel, Alberta 2005 14 15
Ittel, Mary 1977 14 14
Johnson, Henry Charles 1982 13 02
Johnson, Eunice Norton 1985 13 02 yes
Joseph, Alfred 2004 17 12
Kendall, Henry 1966 03 12 yes
Kendall, Margaret 2000 03 11
Kruecke, Mabe 1976 16 06
Kolb, Lillian 1995 34 07
Kruecke, Charles 1972 16 07
Land, Rosella 1997 01 N/R
Loewy, Siegmund 1966 01 12
Lighter, Barbara Jean 2020 10 N/R
Lekvold, Hazel 1976 12 01
Lighter, Ralph 2004 10 08
Landon, Mary 2014 13 09
Lee, John 1974 12 10
Lighter, Goldie 1993 10 05
Loewy, Margot 1989 01 04
Land, John 1918 01 06
Miller, Rosie N 1906 05 13
Meyer, Martin 1977 05 04
Marcum, Leslie 1996 06 06
Momper, Edith 1986 11 09
Matuschka, Florence 1999 12 12
Matuschka, George 1972 12 11
Marcum, Frank 2004 08 08
Morehead, Lillian 1990 03 N/R
Myers, Ernest 2001 NEW 12 yes
Marks, James Clarence Jr 2019 35 07 yes
Munch, Grace 1969 02 06 yes
McQuiston, Marion 1966 05 10
Myers, Abbie 1963 02 11
Marcum, Leslie 1963 06 15 yes
Marcum, Mary 2012 08 07
Moore, Richard 2000 12 07 yes
Moore, Kathryn 1992 03 06
Murphy, Amanda 1981 31 06
Momper, Mary 1965 03 05
Miller, Dorothy 1965 05 15
Momper, George 1978 11 10
Miller, William Marion 1971 10 N/R
Miller, Esther Sheley 1994 06 08
Morehead, Charles 1974 03 04 yes
Meyer, Alma 1966 02 06
Miller, Hargis 2003 05 16 yes
McQuiston, Elizabeth 2000 05 02
McQuiston, Elsie 1967 05 09
Nicholson, Barbara 1979 07 06
Newman, Beth A 2016 26 01
Newman, Robert Kendall 1969 06 14
Newman, Patsy A 2017 17 12
Nelson, Bertha 1997 10 09
North, Marshall 1960 03 01
Nelson, Paul 1973 10 09 yes
Newman, Arthur 2000 17 13 yes
Nichols, George 1983 15 14
Newman, Soledad 2011 06 14
Nichols, Dorothy 1985 15 14
Olson, Arthur 1972 15 10
O'Connor, John 1967 02 N/R
Owens, Joseph 1972 14 12
Osis, Jekabs 1982 10 13
Owens, Bailey 1968 05 12
Olson, Raymond 1969 16 15 yes
Osis, Imgarde 1999 10 14
Olson, Angeline 1972 15 09
Pfister, Fred 1972 11 02
Peters, Edith 1976 02 13
Phillips, Margaret 1973 04 16
Pfister, Donald 2001 11 04 yes
Plummer, Ralph 1967 03 14 yes
Peters, Homer 1964 02 13 yes
Peters, Murray 2012 02 15 yes
Pfister, Grace 1986 11 02
Peters, Marjory 2012 02 N/R
Peters, Mary 2008 02 01
Pfister, Helen 2010 11 04
Redmond, Kathleen 1977 16 12
Ruts, Valerija 1968 01 16
Ross, George N Jr 1985 03 15 yes
Raunft, Elisabeth 1990 22 08
Richardson, Josephine 2009 04 05
Rhodus, Eugene 1979 07 16
Rentsch, John 1995 04 12 yes
Ross, Mildred 1973 03 16
Rogers, George 1977 01 11
Rothenmel, Edward 1996 08 N/R
Rhodus, Todd 1990 07 15
Richardson, Harry 2006 04 06
Redmond, Lee 1971 16 11
Reutsch, Elizabeth 1964 04 11
Schonwald, Evelyn 1974 05 03
Staats, Lorin 1985 14 06 yes
Sayers, Alama 1990 02 N/R
Settle, Mary 1997 05 13
Shearman, Harold 1968 05 06
Syring, Anne 1991 10 12
Stephenson, Robert 2003 24 07 yes
Singleton, Loyd 1999 12 05
Syring, Rudolf 1979 11 11
Stoats, Esther 1980 14 05
Schwab, Harry 1974 04 09
Shockley, Edith 2006 30 01
Spade, Dorothy 1992 05 N/R
Singleton, Ronald 2010 12 08
Shaw, Margaret 1996 04 15
Sheriff, Arretha 1995 04 02
Stoats, Lorin 1985 14 N/R
Sayers, Elzie 1970 02 01
Shockley, Gladys 2010 30 01
Sizemore, Edna 2001 06 13
Shockley, Robert 1992 30 01 yes
Sparks, Kathryn 1987 03 07
Sizemore, Boyd H 1996 06 13 yes
Swainey, Roberta 1995 08 N/R
Stephenson, Thelma 2004 24 07
Sawyers, James Earl 2017 19 08
Spade, Charles 1965 05 01
Schwab, Mildred 1963 04 09
Tuell, Nathalie 1988 12 N/R
Tudor, James 1996 13 08
Tuell, Samuel 1975 15 13 yes
Taylor, Randy Lee 2016 10 16 yes
Tuder, Dorotha 1980 13 07
Tanner, Helen 1978 13 03
Ulreich, Karl 1996 08 04
Umstead, Mary 1980 02 N/R
Umstead, William 1967 02 10
Ulreich, Nettie 2002 08 04
Van, Ausdall Alice Kapp 1962 01 03
Van, Lieu Helen L 1996 27 N/R
Van, Ausdall Harry G 1962 01 03
Van, Ausdall Marjorie 2012 01 N/R
Vierling, Laura 1983 25 03
Woods, Beulah 1970 25 05
Woods, Arthur 1971 25 06
Walker, John J 1980 33 03 yes
Webb, Ermine 1979 07 14 yes
Ward, Joanne Marie 2023 35 09
Walker, Clara Belle 2017 33 02
Wilhelm, Marie Sizemore 1977 07 02
Webb, Glenna 1999 07 15
Wilkin, Grace Mae 1978 05 08
Woodruff, Paul Richard 2015 10 02 yes
Wilhelm, Marie Sizemore 1977 07 tif yes
Webb, Joyce 2004 08 05
Wilheby, Marie 1977 07 02
Weinberger, Anna 1966 02 06
Weinberger, Helen 2008 02 06
Webb, Harold 2010 08 06
Woodruff, Cheryl J 2015 10 03 yes
West, Garrett 1966 03 07
Young, Helen 1978 14 04