SERVED NAME YEAR SECTION LOT GRAVE
Revolution
Carr, Thomas 1860 45 21 07
Lyons, Sylvester 1820 39 30 01
Murdock, Asahal 1837 35 07 13
Osgood, Silas 1840 46 24 N/R
1812
Birdsell, Herrick 1870 39 30 N/R
Collins, Joel 1860 47 12 01
Dole, Benjamin 1875 63 01 06
Harding, John N 1838 39 11 N/R
Hancock, Joel 1863 59 01 03
Moon, William Peter 1865 47 13 N/R
Montgomery, James 1844 45 05 N/R
McGonigle, Philip 1872 39 22 N/R
Urmston, Samuel 1871 59 08 01
Mexican
Douglass, Samuel 1895 50 02 N/R
Gardner, George 1907 61 24 N/R
Howard, Osgood 1849 68 20 N/R
Morris, William 1904 63 23 04
Smith, William H Jr 1876 75 03 01
Simmons, Nelson 1857 63 03 N/R
Stewart, William J 1888 N/R N/R N/R
Warner, Ebenezer 1867 63 08 01
Civil War
Anderson, Charles N/R 59 13 N/R
Adams, Wilson 1920 GAR N/R 5
Adams, George M 1925 56 10 01
Allendorf, Joseph 1880 69 15 N/R
Adams, George W 1887 45 17 01
Barkley, Thomas Benton 1925 44 24 01
Blickensderfer, Jesse 1921 35 28 03
Brandenburg, George 1901 71 13 N/R
Beckett, William 1914 64 08 03
Brooks, Anthony 1861 59 03 01
Bishop, George Spencer 1916 Patterson vault 03
Brown, Waldo F 1907 34 12 N/R
Brace, James M 1865 74 04 04
Beaton, William 1919 46 02 06
Billings, Eliza j 1901 34 28 N/R
Brooks, Robert 1899 59 03 03
Beaton, Daniel Pickins 1922 46 02 07
Bell, William 1875 34 17 N/R
Brown, Robert 1863 53 26 01
Bressler, David 1903 46 10 07
Brown, Edwin W 1925 34 12 04
Bridgeford, James m 1901 65 01 N/R
Brooks, Peter 1898 59 03 07
Brandenburg, George 1901 64 29 N/R
Barrows, Charles 1863 75 08 N/R
Bridgford, James 1901 62 02 03
Beeks, Oscar 1926 68 16 04
Booth, William 1891 40 09 N/R
Beaugereau, Adrian 1908 GAR N/R 14
Carr, James 1892 45 20 03
Cone, Francis N/R 74 05 04
Coddington, William 1912 76 07 01
Cone, Peleg 1882 74 04 02
Cone, Franklin 1918 74 05 01
Craig, John William 1904 64 24 N/R
Clough, John 1905 53 08 N/R
Cone, George 1865 74 04 03
Campbell, James 1884 56 08 03
Coe, James 1869 53 13 N/R
Coulter, Charles 1920 44 26 N/R
Craig, William J 1904 64 30 04
Cracraft, Randolph Ross 1869 47 13 05
Crosby, James 1866 46 11 01
Chamberlain, John 1900 40 23 06
Caldwell, Isaac W 1878 45 07 N/R
Chatten, John Edward 1911 53 11 03
Douglass, Robert 1868 68 24 N/R
Douglass, William 1890 68 23 N/R
Deneen, Calvin 1923 38 15 05
Douglass, Isaiah 1906 50 10 N/R
Dewitt, Richard 1909 53 22 05
Douglass, Thomas C 1882 69 24 01
Deneen, Edison 1922 38 15 N/R
Decker, Richard 1880 52 24 03
DuVall, Randolph C 1926 47 21 N/R
Dillman, Henry 1884 46 09 N/R
Davis, William Riley 1869 45 29 03
Davis, Benjamin 1906 47 02 01
Dillman, Peter 1884 GAR N/R 01
Emerick, William 1885 44 28 N/R
Finkbine, Tobias 1912 64 10 01
Ferris, Henry 1926 59 21 03
Ferguson, Charles 1869 54 25 N/R
Ferguson, William 1868 54 26 N/R
Griner, Robert 1918 59 14 02
Gaston, Thomas 1910 50 22 N/R
Grennan, Lawrence 1910 64 10 05
Giffin, Benjamin 1901 59 22 04
Gillard, William H 1916 70 20 N/R
Garrod, Walter 1919 62 04 N/R
Gath, Sampson 1868 34 29 01
Gath, Samuel 1888 49 23 N/R
Glover, Samuel 1910 40 15 03
Gillard, George 1876 70 20 01
Garrod, Orby 1910 62 04 N/R
Howe, Gideon 1875 70 23 N/R
Huston, James William 1936 45 05 N/R
Hughes, John 1893 41 28 01
Herfel, Nicholas 1916 44 01 02
Huff, Henry 1922 68 04 01
Hayden, Joseph 1895 75 04 04
House, Leroy 1908 GAR N/R 13
Howe, Calvin 1862 70 23 06
Hawley, Andrew 1905 70 08 N/R
Howell, David 1864 40 15 02
Herron, William 1919 GAR N/R 09
Hannah, John 1897 GAR N/R 19
Haseltine, James 1865 53 27 N/R
Hutchisson, Samuel 1909 GAR N/R 20
Huston, Robert Montgomery Lewis 1927 45 05 06
Huston, James M 1872 45 05 N/R
Haseltine, Roswell III 1870 56 28 02
Hollmeyer, Henry F 1901 70 18 N/R
Ireland, Solomon O 1886 GAR N/R 07
Jones, Nicholas N/R 63 24 01
Johnson, William H 1892 46 17 09
Johnson, Joseph 1927 44 27 01
Kingsley, George 1887 76 02 05
Kramer, George 1878 70 09 07
Kennedy, James 1913 52 29 05
Kennedy, P Brough 1871 52 29 07
Kyler, Henry 1910 56 28 N/R
Kumler, William 1896 58 30 02
Kumler, Abram 1919 38 23 N/R
Kennedy, William 1871 52 29 N/R
King, Charles 1918 47 10 01
Kerwood, John 1887 52 06 05
Keely, George 1888 75 01 N/R
King, William 1920 47 04 04
King, Hiram 1898 40 09 05
Knecht, Joseph 1897 76 06 01
Logue, Wesley 1918 46 12 06
Lyons, James 1899 46 08 04
Lintner, William 1870 47 24 N/R
Little, John 1923 44 10 05
Leach, Daniel 1864 57 27 N/R
Laughlin, David 1897 GAR N/R 22
Little, Joseph 1914 44 10 03
Lyons, Sylvester 1880 46 08 01
Lee, Abram 1899 63 21 10
Lane, John Howard 1877 52 28 05
Murray, Samuel 1926 53 11 01
Moon, Milton J 1918 44 29 05
McCracken, John 1922 41 07 N/R
McGonigle, John G 1873 39 22 01
McQuillan, Bryan 1900 38 29 N/R
Miller, Joseph A 1883 70 13 02
McSurely, George 1920 64 22 04
McDonald, Samuel M 1865 51 01 N/R
McMillan, Duncan 1874 54 19 N/R
Murdock, Seth 1921 35 07 07
McFarland, Robert 1910 75 12 N/R
Morris, Albert 1918 GAR N/R 21
Miller, Nimrod 1881 70 13 07
Miller, John N 1905 63 16 N/R
McDonald, Samuel 1887 51 01 N/R
Mountford, Samuel 1867 47 10 01
McGonigle, William N/R 39 22 03
Newton, James 1871 56 23 N/R
Noland, Joel 1866 N/R N/R N/R
Nagel, Fredrick 1878 76 02 01
Newhall, Charles N/R GAR N/R 6
Null, William 1878 52 30 03
Nesselhauf, Severin 1919 34 05 N/R
Osborn, William W 1921 53 02 04
Osborn, Joel Collins 1865 53 02 05
Ormond, Marcus 1881 46 04 N/R
Pettnier, Joseph 1874 52 18 N/R
Pierson, Benijamin S 1864 59 15 N/R
Patterson, John 1890 Patterson vault N/R
Porter, James 1895 52 25 06
Porter, Will 1912 63 01 02
Roll, William 1917 59 25 05
Rogers, William 1893 N/R 44 N/R
Ryland, George 1873 53 08 02
Rosson, Benjamin F 1873 68 26 N/R
Rittweger, William 1933 68 09 N/R
Roberts, Richard N/R GAR N/R 17
Robertson, C W 1899 GAR N/R 15
Roll, John 1908 59 20 N/R
Ringold, Bernhard 1923 33 24 N/R
Ratliff, John R 1886 53 04 N/R
Riggs, Morton 1903 52 06 01
Ross, Cornelius N/R GAR N/R 12
Roberts, George N/R GAR N/R 23
Roettig, John 1917 40 19 N/R
Ratliff, James D 1926 53 04 04
Shockey, Joseph 1917 70 18 05
Smith, Josiah 1853 28 23 04
Smith, Solomon 1863 63 15 N/R
Swan, William 1868 53 07 07
Sadler, William K 1864 34 27 03
Smith, Josiah 1876 28 24 04
Stephenson, John 1908 39 29 03
Stork, Oliver 1863 75 05 01
Scott, Robert 1924 44 04 N/R
Sloneker, Jacob 1925 63 10 N/R
Sadler, George 1901 34 21 02
Scott, Edward S 1928 35 19 06
Stephenson, R C 1903 39 23 06
Saunders, James M 1895 58 07 01
Stork, Adam 1900 75 05 N/R
Stewart, John 1925 50 15 01
Smith, James 1909 GAR N/R 03
Sullenberger, Grafton C 1925 49 11 01
Sadler, Elijah Dwight 1909 34 21 03
Sheard, Benjamin 1896 39 24 03
Sheard, Charles 1928 38 27 05
Stork, George 1896 75 05 02
Smith, George 1864 63 15 N/R
Tucker, Alexander 1910 69 18 N/R
Totten, George 1872 47 16 N/R
Todd, Thomas 1929 58 22 07
Uehlin, John 1898 39 02 01
Underwood, Benjamin 1863 76 09 02
Wertz, William 1875 40 21 05
Wray, Martin 1883 44 22 02
Wells, Lemuel 1904 68 13 01
Whelpton, George 1930 32 09 N/R
White, Joseph 1869 47 14 06
Wadleigh, Charles 1901 65 29 N/R
Weston, Ethan 1881 GAR 18 N/R
White, John 1926 N/R GAR N/R
Wolf, John Newton 1918 39 07 03
Wallace, William B 1922 GAR N/R 16
Wright, John J 1864 47 13 01
Wright, Charles Sr 1902 47 19 05
Woodruff, Thomas 1925 63 22 03
Wadleigh, Charlie 1903 56 29 04
Wallace, William 1904 GAR N/R 02
White, Thomas 1926 41 22 N/R
Wyckoff, Alfred 1922 58 28 09
Indian
Kyger, Edward 1889 56 20 N/R
Ritchie, Malcolm 1929 62 17 N/R
Spanish
Allendorf, George 1909 69 15 02
Cone, Harry 1934 74 04 05
Danser, Lee 1946 34 25 N/R
Greer, Thomas 1917 76 03 06
Hockenberry, Clinton 1947 26 20 N/R
Hutchisson, William 1968 53 27 N/R
Hickey, John 1916 GAR N/R 04
Millikin, Paul 1934 52 21 04
Schlenck, Robert 1948 28 28 12
White, Charles E 1899 47 14 04
WW I
Altic, Wilbur ellis 1967 38 02 N/R
Baker, Arthur 1958 37 20 02
Beaton, James Harry 1964 31 22 N/R
Baer, Carlos Willard 1918 68 05 01
Baker, Albert 1972 69 16 N/R
Baker, John 1960 69 10 N/R
Brandon, Edgar Ewing 1957 37 28 N/R
Bader, Glenn 1967 33 17 N/R
Benton, Guy 1927 Miami 1 CC 14
Ball, Pharen 1955 37 15 01
Bunger, Emil 1951 26 N/R N/R
Beeks, Frank 1967 68 16 N/R
Barkley, Harry M 1930 44 24 07
Carpenter, David 1976 67 30 01
Cook, Malcom 1967 27 21 N/R
Crane, Jack Fuller 1960 26 14 01
Coulter, Edwin Clark 1918 43 18 01
Dennison, Jackson Belden 1959 Miami 1 AA 16
Dingledine, Earl 1964 27 28 N/R
Druley, Paul 1939 58 12 N/R
Douglass, Karl 1918 50 21 N/R
Dunaway, George Wesley 1935 34 10 N/R
DuVall, Paul 1966 47 21 N/R
DuVall, Fred 1959 47 21 N/R
Douglass, Dwight 1937 31 23 N/R
Fowler, Harry 1929 50 02 N/R
Finch, Charles 1953 38 07 07
Frazer, John 1970 32 24 N/R
Frech, Carl 1992 27 21 N/R
Graubner, George 1968 68 03 N/R
Grulee, Clifford 1963 52 29 N/R
Grinnell, Albert 1964 Miami 1 DD 23
Gunder, Charles 1962 32 06 N/R
Holzberger, Walter 1986 67 24 04
Holmes, Russell G 1952 26 17 05
Hunsinger, Glenn 1974 27 14 N/R
Inloes, Carl 1984 31 11 N/R
Johnson, Eunice Norton 1985 AB 13 02
Joyner, Fred 1965 Miami 1 CC 13
Keller, Frank 1988 68 15 05
Latta, Wilson 1928 52 04 N/R
Lackey, Charles 1959 37 30 02
Law, Amiel 1984 33 08 N/R
Logue, Donald 1956 46 12 12
Law, Thomas 1955 68 07 N/R
McGinnis, Nolan 1981 53 29 N/R
McClelland, Donald 1968 63 10 N/R
Meyer, Julius 1951 39 16 02
McCullough, James 1969 45 07 N/R
Mills, Walter R 1941 37 04 N/R
McNelly, Walter 1986 Miami 1 DD 10
Mynatt, John 1961 AA 07 14
Morehead, Charles 1974 AB 03 04
Nesselhauf, Howard 1943 34 21 06
Pfister, Aruther 1946 38 19 03
Phipps, Herbert Lewis 1950 31 25 01
Peters, Homer 1964 AB 02 13
Patten, Everett 1966 Miami 1 BB 17
Selves, Chester 1938 GAR N/R 08
Sneed, Samuel 1931 38 15 N/R
Sizelove, Lindley 1968 25 16 09
Staats, Lorin 1985 AB 14 06
Simpson, John R 1957 37 21 N/R
Sheard, Norman 1982 44 01 N/R
Smith, Agnes 1966 31 08 N/R
Stewart, William Thomas 1944 62 14 N/R
Sheard, Clifford 1972 26 21 N/R
Stark, orton 1968 Miami 1 CC 9
Shera, John 1981 69 19 N/R
Sexton, Hardigg 1982 31 02 N/R
Sloane, Dwight 1970 45 17 N/R
Ullmayer, John Sr 1955 37 29 03
Willis, Willard 1970 32 28 03
Weber, Charles F Jr 1972 62 28 N/R
Warren, William 1959 31 25 N/R
Wickenden, Arthur 1967 37 26 N/R
Widman, Frank 1931 34 10 03
Willis, Lemuel Jr 1933 32 28 04
WW II
Alban, Willian 1983 AA 16 11
Artner, Stephen 1994 AD 13 15
Armogida, Harry 1990 AC 12 04
Anderson, Thomas 1978 AA 12 02
Alden, David 1997 AC 15 02
Albert, John 1986 Miami 1 DD 17
Alderman, William jr 2011 65 07 N/R
Bee, Earl 2013 AC 37 16
Baer, James Hampton 1942 62 27 N/R
Bever, James 2007 AC 27 06
Bradley, Leroy 2000 AB 10 07
Bourne, Raymond 1989 55 05 N/R
Bachelor, Harry 1979 64 23 N/R
Buttree, Charles 1956 26 13 N/R
Bowling, Carl 1971 25 26 N/R
Brown, Warren 1980 AB 32 03
Beitzel, William 2004 AC 03 07
Bryant, James H 1971 32 12 N/R
Berry, Robert E 2012 Miami 2 I 29
Baker, Paul 1992 AA 19 02
Butterwick, Alice 1938 68 03 N/R
Burns, Robert 1999 27 17 N/R
Blackiston, Thomas 2014 26 23 N/R
Bystrom, Richard 1984 AD 09 08
Barkley, Robert 1974 44 24 07
Bein, Joseph 2007 AD 14 02
Bernard, Kenneth 1992 AD 15 11
Baker, George 2014 AB 23 02
Barkley, Harry Milliken 2006 44 24 N/R
Buckley, Franklin 1978 26 20 08
Cocanougher, John 1983 Miami 2 D 12
Capel, Charles 2004 Miami 2 H 4
Conklin, Carl 1970 AA 08 N/R
Carmack, James 2005 AC 35 05
Caudill, Henry 1995 AA 16 08
Conklin, James Lewis Sr 2009 AC 22 10
Caudill, Henderson 2004 AB 29 03
Cameron, Charles 1998 AC 30 13
Crawford, Howard R 1986 31 10 N/R
Cowan, Clarence A 1978 AB 15 08
Crell, Carl 1989 Miami 2 I 6
Carpenter, Olive 1978 67 30 02
Dolibois, John E 2014 Miami 2 J 6
Davis, Leroy Edward 1944 50 16 N/R
Dickinson, John Newton 1986 AB 24 01
Donnell, Richard Stover 1986 AB 15 16
Davis, Charles 2008 Miami 2 I 26
Daniels, Paul Mason 2012 Miami 2 J 26
Day, Ray 2006 AC 19 03
Dodds, Edwin 1976 37 22 N/R
Etheridge, Robert Files 2010 Miami 2 K 15
Evans, Arthur 1990 AA 13 N/R
Epperhart, John 1995 25 24 N/R
Eversole, Joe 1993 AC 20 12
Farmer, Arnold 1995 25 14 09
Fowler, James 1987 AD 28 N/R
Forbriger, William 1991 31 14 N/R
Freels, Dwain 2002 AC 38 16
Foster, Robert 2006 AD 05 15
Grushas, Alex 1999 AA 03 08
Goggin, Lloyd Albert 2017 Miami 2 K 14
Goble, Robert 1986 Miami 1 DD 16
Griffing, David 2011 Miami 2 I 35
Gath, Charles 1984 49 22 N/R
Gray, Clayton 2002 AC 37 10
Gordon, James 1997 Miami 2 E 10
Griffith, Russell D 2017 Miami 2 I 19
Gilmore, Thomas 2007 Miami 2 G 29
Goldner, Arthur 1998 AC 29 16
Glass, Kenneth M 2017 Miami 2 A 7
Hayes, Robert 1986 AD 07 08
Holley, Carl 2012 AC 22 02
Hall, Virgil 1988 AD 09 04
Hoover, William James 1991 AC 30 07
Hawley, William 2002 AB 16 02
Hacker, Roy M 1980 AA 05 06
Hoffmann, Harold 1963 43 21 N/R
Hacker, Roy W Jr 1980 AA 05 08
Handley, Harry 1950 40 11 N/R
Hogue, Carl 1970 32 27 N/R
Hunsinger, George 1973 27 14 02
Hogan, Kenneth 1980 AA 02 11
Happ, Virgil 2005 25 24 05
Hensley, James 2013 AD 28 N/R
Handley, Lawrence C 1986 AD 07 14
Hucke, Oscar 1989 AC 02 02
Huffman, Harry 1983 31 16 N/R
Halcomb, Willard 1981 AB 01 14
Hockenberry, James 1975 26 20 N/R
Ingersoll, Edwin 2002 Miami 2 I 21
Ittel, Lloyd David 2018 AB 14 16
Isaacs, Lucas 1988 AD 14 12
Jones, Neil 1992 AD 26 02
Jellison, Richard 2013 Miami 2 B 9
Jacobs, Carey 2000 AC 17 08
Jeck, Howard Shaffield 1995 AC 12 N/R
Kuertz, William 1948 25 23 N/R
Kirkpatrick, Joseph 1982 37 22 03
Kirby, James 1985 AD 08 08
Kuzma, Michael 1997 AD 14 14
Kendall, Henry 1966 AB 03 12
Keebler, Williard 2011 Miami 2 E 29
Keene, Harold H 1986 49 17 N/R
Kinnett, Robert 2010 AD 26 13
Lowes, George Henry 2018 27 19 N/R
Limper, Karl 1997 Miami 1 BB 1
Luce, Stanford 2007 Miami 2 I 37
Lane, John 1991 Miami 2 H 6
Martin, Wayne D 2009 Miami 2 I 23
McMullen, Andrew 2001 AC 01 04
McKillop, Donald Dixon 2018 AD 26 08
Meyer, William D 1997 AC 09 03
Mahany, John 2000 AC 38 04
McKinstry, William John 2017 Miami 2 D 2
McGregor, Robert 1992 31 21 N/R
Morrow, Nicholas 1978 45 14 03
Morehead, Robert 2011 AD 02 05
Munch, Grace 1969 AB 02 06
Marcum, Leslie 1963 AB 06 15
Miller, Arthur 2007 AA 24 02
Millett, John 1993 AC 10 N/R
Mayer, John 1994 AC 30 11
Melton, Ralph 2009 AA 14 11
Mitchell, William 1974 31 30 N/R
Mutschler, Eugene 2006 AC 30 03
Miller, Donald F 2008 AC 10 16
Myers, Robert 2013 Miami 2 I 25
McFarland, Dwight 2001 AD 02 01
Morrison, Hugh 1988 AC 12 01
Manrod, William 1972 63 11 N/R
Melton, Givens 1985 AA 15 05
Niswonger, Clifford 1980 Miami 1 CC 2
Nelson, Paul 1973 AB 10 09
Ott, William 2002 AC 27 09
Olson, Raymond 1969 AB 16 15
Purcell, Robert 1989 Miami 2 C 7
Pont, John 2008 Miami 2 E 12
Pfister, Donald 2001 AB 11 04
Peterson, Spiro 1992 Miami 2 G 6
Peters, Murray 2012 AB 02 15
Puff, Harold 2011 Miami 2 I 39
Peters, Frank 1971 37 07 N/R
Pillion, Joseph 1965 37 25 N/R
Rogers, Paul 1968 38 02 N/R
Reinhart, Roy 2005 AC 17 01
Rudolph, Alton 1989 AD 18 01
Rice, William 2008 AC 07 04
Robinson, Gerald 1991 AA 15 16
Rainey, Ben 1988 AC 22 08
Ross, George N Jr 1985 AB 03 15
Roth, Charles 1980 55 24 03
Rhodus, Edgar 1993 38 30 N/R
Revelee, Linville 1986 AD 07 16
Rentsch, John 1995 AB 04 12
Riegel, Sol 1972 AA 11 07
Rardin, Robert 1990 AC 13 09
Roll, Jack 1997 25 13 N/R
Ritter, Howard 1967 Miami 1 CC 11
Schumacher, Paul 1978 Miami 1 DD 5
Shuler, Harley 2012 AD 29 04
Smith, Truman 1966 31 10 N/R
Santavicca, Faye A 2017 Miami 2 A 3
Spenceley, Robert 2002 AC 02 05
Shriver, Phillip R 2011 Miami 2 G 8
Shellhouse, Harold 1986 33 01 N/R
Seltzer, George 2009 jewish 10 N/R
Sandro, Donald 2004 AC 16 10
Shera, George Munns 1979 67 18 03
Shawver, Robert 1986 AD 12 08
Shera, Philip 1942 69 25 N/R
Scott, Edward 1969 37 10 N/R
Simpson, Charles 1985 AD 10 16
Stacy, Glen Max 1980 AD 15 01
Smith, Dwight 2010 Miami 2 H 23
Schiely, Clifford 1965 26 19 N/R
Shrider, Richard 2014 Miami 2 J 15
Shockley, Robert 1992 AB 30 01
Spencer, Harry 1978 37 08 N/R
Steele, Earl 1989 37 01 01
Showkeir, James 2013 Miami 2 H 33
Stout, Ora 1978 45 24 03
Smelser, John 2008 25 22 N/R
Stadnyk, William 1994 AD 1 1
Small, Keppel O 1978 Miami 1 CC 8
Summers, Harry Arthur 2013 AA 11 03
Thompson, Warren 1973 AA 15 09
Tharp, Roy 1997 56 30 05
Teetzel, Frederick 1970 25 29 N/R
Thompson, John 1917 Miami 2 K 28
Tuell, Samuel 1975 AB 15 13
Thatcher, George 1971 Miami 1 DD 14
Ullmayer, John 1941 37 29 04
Vlachos, John 2004 AC 29 08
Vaughn, Charles 1993 Miami 2 F 5
Walker, John J 1980 AB 33 03
Webb, Ermine 1979 AB 07 14
Willis, Woodrow 2004 Miami 2 F 10
Wynn, Dwight Myron 2013 26 N/R N/R
Williamson, Clarence 2013 AD 11 03
Wadleigh, Harry 1998 AD 10 04
Wolfe, Melvin 1997 39 07 02
White, Ernest Cantrell 2018 AC 36 12
Wilson, Charles 1986 Miami 1 BB 7
Wyant, George 1991 25 15 05
Webb, Silas 1967 AA 08 16
Wise, Robert E 1996 AD 19 06
Webb, William 1964 34 N/R N/R
Weller, Harry 1985 AD 30 03
Williams, Lawerence S 1941 32 11 N/R
Whelpton, Charles George 2016 32 09 N/R
Worley, James 2006 AC 26 14
Webb, Richard 1994 AC 22 02
Weber, Donald 2014 Miami 2 H 17
Wiles, Albert 1989 AA 14 07
Wiant, Joel 2003 AC 35 05
Yaekle, William 1995 31 15 N/R
Young, Richard 1984 31 25 01
Young, James 1983 33 30 07
Young, Roy 2005 AC 38 01
Zimmerman, Hubert 1996 AC 18 16
Korean
Blake, Robert 1999 Miami 2 H 19
Buttery, Donald 1997 33 N/R N/R
Creager, William James 1984 AA 12 16
Clawson, Hugh W 2018 AC 32 12
Dodd, Frank Smith 2011 AC 10 12
Flodin, Raymond 2011 AC 10 02
Gurr, James 1986 AA 16 06
Gath, William 1999 49 22 N/R
Huffman, Harold 1998 AC 21 05
Harrington, Donald Edgar 2016 AC 25 04
Hensley, A T 1990 AC 02 09
Kirkpatrick, Howard 1990 37 22 N/R
Keiser, John E 2018 AC 25 12
Landfair, Paul Alan 2017 64 16 N/R
Marks, James Clarence Jr 2019 AB 35 07
Morrow, Charles 1996 AD 14 16
McLean, Harvard 2016 Miami 2 J 16
Moore, Billy 1994 AC 23 05
Moore, Paul 1953 GAR N/R 24
Nielson, Reed 2007 Miami 2 K 33
Pelfrey, Earl 2005 N/R N/R N/R
Rogers, Timothy 1999 Miami 2 K 24
Sturgeon, James Porter Jr 2019 Miami 2 C 33
Schwegman, Al 2006 AC 24 14
Trump, John M 2008 Miami 2 D 36
Wabrick, John 2002 Miami 2 E 32
Wyant, Jack 2001 25 15 N/R
Wesson, James 2000 Miami 2 J 28
Wilson, James 2010 AD 18 13
Vietnam
Avery, John 1997 33 14 01
Browne, William 2014 AC 12 06
Brooks, Wayne 1987 AC 19 08
Curl, Samuel Lee 2005 43 30 N/R
Caldwell, William A 2017 37 07 N/R
Ezsol, Paul 2005 AB 17 04
Havens, Herbert 1978 AA 03 14
Hale, Cleadieth 2022 32 04 N/R
Martin, Robert 2007 AC 03 09
Newman, Arthur 2000 AB 17 13
Plummer, Ralph 1967 AB 03 14
Sizemore, Oscar 1985 AD 07 13
Shuler, Judson 2001 AD 29 02
Wyant, Michael 1979 25 15 12
Woodruff, Samuel D 2001 AC 17 12
Webb, William Lee 1970 70 18 N/R
US Army
Boomershine, Gary 2022 AE 16 07
Bowling, Howard 1972 25 26 N/R
Campbell, Mary Elizabeth 2010 Miami 2 I 30
Cox, Jospeh 2013 Miami 2 F 29
Demske, Edward Joseph 2012 Miami 2 K 18
Edwards, Virgil 1979 27 16 07
Folker, Earl D 2019 31 07 N/R
Flanigan, Douglas 2002 AC 23 07
Fugett, Richard 1983 64 23 09
Gilmore, Robert 2011 AC 14 6
Hornsby, Donald Dale 2005 N/R N/R N/R
Howe, Henry 1981 AA 02 01
Harry, James 2012 AD 14 09
Huston, Glenn 1971 26 28 03
Jewell, Paul 2002 26 26 01
Muncy, Larkin 2014 AC 35 N/R
Redpath, Edward 2002 AD 02 10
Robeson, James 2007 Miami 2 G 11
Roll, Ronald 1977 25 13 01
Ratliff, Robert 2005 27 18 03
Smith, Richard V 2019 31 19 N/R
Shuler, Ronald 2006 AD 20 08
Schiefer, Carl 2011 AD 01 08
Taylor, Randy Lee 2016 AB 10 16
Willeke, Gene E 2016 Miami 2 I 32
Woodruff, Cheryl J 2015 AB 10 03
Young, Joseph 2006 AA 21 01
US Navy
Allen, Marvin 1979 AA 13 08
Andrews, Robert Duane 2018 32 04 N/R
Blomquist, William T 1999 Miami 2 E 9
Brosier, Hugh 2010 50 13 N/R
Brady, Robert 1992 Miami 2 H 32
Brown, Morris 1955 31 08 N/R
Clegg, Phillip 2002 AA 31 04
Conrad, Walter 1971 AB 14 01
Ewbank, Wilbur 1998 AC 01 07
Edward, Scott Roe 1969 37 10 N/R
Frazer, John Allen 1984 AB 17 02
Huston, Myron 1972 26 28 N/R
Kettlewell, Albert 2013 Miami 2 B 31
Long, Charles 1988 25 21 05
Noland, Joseph 1866 47 05 01
Poth, James 2011 Miami 2 D 34
Pearson, Paul 2000 Miami 2 K 8
Salzarulo, Peter 2009 AD 26 04
Swailes, Keith 1979 67 24 01
US Air Force
Bullock, Robert 2004 Miami 2 K 27
Bockover, Nolan 1961 AA 07 04
Douglass, Daryl Edwin 1988 50 14 N/R
Edward, Harold 2001 AA 02 01
Gentry, Ralph 1983 AB 14 08
Hacker, Douglas 2005 AA 04 16
Hawley, Michael 1976 AB 16 10
Hollmeyer, Edwin 1965 AB 02 05
Nozik, Harold 1993 AD 21 06
Smith, Robert H 2018 Miami 2 E 34
Williams, Robert Lee 2019 37 29 N/R
Younts, Robert 2006 Miami 2 F 7
US Marines
Bockover, Nelson 1977 AA 06 07
McLaughlin, Russell 2011 AD 09 16
Spegal, Sherry 2013 AA 10 03
Young, Edward 2012 AD 01 10
Unspecified
Allen, Samuel 1939 32 14 N/R
Blankenship, Reginald 1994 32 23 N/R
Cantrell, Joseph C 2009 Miami 2 J 32
Chappers, Stephen 1943 37 14 N/R
Douglass, Dale 1997 50 14 N/R
Douglass, Carl 1918 32 28 N/R
Epperhart, Mary 1998 25 24 06
Finkbine, William Bruce 1974 38 22 03
Felblinger, Ralph 2005 AC 31 01
Friedman, Tom 2017 jewish 30 08
Georgiady, Nicholas 2010 AC 12 11
Harlan, William 1995 AD 24 12
Haley, Harold 1997 AB 07 05
Hagerman, Dwaine 1990 AD 17 14
Hoag, Amos 1873 74 02 N/R
Haseltine, Russell 1866 56 28 N/R
Ittel, Maurice 2000 AB 14 N/R
Jaqui, Harold 2005 25 25 N/R
Jones, Philip 1907 50 19 N/R
Katon, John 1996 AC 02 07
Killough, J Robert 1989 26 14 N/R
Kumler, W F 1870 58 30 02
Kehr, John 2011 39 08 N/R
Kennedy, Bertram 1995 AC 24 04
Keely, John 1847 75 02 06
Lee, Clarence 1991 AA 12 05
MacDonald, James 1994 26 15 N/R
Murphy, Virgil 1995 25 30 N/R
Moore, Pern 1983 AA 15 07
Moore, Richard 2000 AB 12 07
McFarland, Ralph 2003 AD 02 03
McGaffeney, John 1940 33 09 N/R
Murphy, Robert 1996 AC 36 10
Miller, Hargis 2003 AB 05 16
Null, John 1961 26 15 N/R
Oerter, Herbert 1999 Miami 2 I 27
Plessinger, Mark 2004 42 12 03
Porter, Ned 1986 70 28 N/R
Pierson, David Lorraine 1905 47 11 06
Roberts, Howard 2000 AC 11 15
Roe, Edward 1994 37 10 N/R
Stiner, Clyde 1996 31 11 N/R
Stephenson, Robert 2003 AB 24 07
Schriever, Harold 2000 AA 08 02
Sizemore, William 2002 AD 28 08
Steele, Jack 2002 66 03 N/R
Sizemore, Boyd H 1996 AB 06 13
Treick, Ronald 2005 Miami 2 G 4
Wallace, Albert 1983 AA 16 09
Woodruff, Paul Richard 2015 AB 10 02
Wardwell, Wm S 1898 64 17 N/R
Weisman, Alan 2006 jewish 21 10
Woods, Raleigh 2009 AC 14 14
Walker, Faye Clarke 1976 35 26 N/R
Warner, Helena 1989 38 22 N/R
Weisman, Lesle 2003 jewish 21 04
Wisecup, Donald 1989 25 23 N/R