NAME YEAR LOT GRAVE VET
Alden, Geraldine 1999 15 01
Armogida, Harry 1990 12 04 yes
Anderson, Jennifer 1999 28 12
Adams, Helen Mansfield 2020 16 11
Alden, David 1997 15 02 yes
Adams, Melvin Leroy SR 2020 16 11
Ambach, Lucille 1992 30 04
Armogide, Mary 2013 12 N/R
Bee, Earl 2013 37 16 yes
Bee, Rebecca 2013 37 07
Bever, James 2007 27 06 yes
Buerk, Juanita Buerk 2000 14 09
Baker, Kevin 2003 26 16
Beitzel, William 2004 03 07 yes
Berry, Jason A 2017 14 16
Baker, Anna 2011 22 09
Bever, Ann 2007 27 6
Beitzel, Ethel 2010 03 07
Blake, Cynthia 2010 38 11
Browne, William 2014 12 06 yes
Bishop, Imogene 2001 35 04
Brooks, Wayne 1987 19 08 yes
Burgess, Steven William 2018 18 10
Bee, Bette 2009 37 07
Capps, Bob 2009 29 04
Capps, Alphine 2005 29 03
Clark, Jean 1996 20 03
Carmack, James 2005 35 05 yes
Conklin, Carl F 2021 22 12
Conklin, James Lewis Sr 2009 22 10 yes
Clawson, Barbra B 2020 32 11
Cameron, Charles 1998 30 13 yes
Carmack, Martha 1998 35 05
Clark, Fred L 1993 20 02
Cameron, James Edwin 2020 38 09
Carpenter, Ken Chrales 2019 36 06
Cline, Nancy 1995 19 16
Collins, Constance 2001 27 14
Cox, Eugene Jr 2013 35 16
Carmack, Paul 2013 35 02
Clawson, Hugh W 2018 32 12 yes
Depew, Mattie Evelyn 1992 20 09
Dusenberry, Richard Lee 2018 12 14
Dowd, Timothy 2007 18 05
Dukate, Alan 2005 02 03
Davis, Jennifer Lee 2022 28 07
Doepper, Paul 1989 08 02
Davis, Jefferson Dallas 2012 28 06
Day, Ray 2006 19 03 yes
Doepper, Ramona 2004 08 02
Depew, General Sheridan 2011 20 10
Deonier, Bryan 2012 10 05
Dodd, Frank Smith 2011 10 12 yes
Deonier, Mary 2023 10 04
Day, Mary Louise 2017 19 03
Eversole, Docia 2010 20 11
Eversole, Joe 1993 20 12 yes
Ewbank, Lucy 2012 01 07
Ewbank, Wilbur 1998 01 07 yes
Evans, Jean 2011 08 01
Fryman, Karen 2021 N/R N/R
Fryman, Betty 2011 16 06
Flynn, Rita 2000 20 01
Freels, Jean 2004 38 05
Fryman, Jack 2022 16 15
Flodin, Virginia 1991 10 01
Flodin, Raymond 2011 10 02 yes
Franks, Craig 2012 13 12
Felblinger, Ralph 2005 31 01 yes
Felblinger, Naomi 2013 31 01
Flanigan, Douglas 2002 23 07 yes
Fryman, Robert 2009 16 16
Fryman, Mary Jane 2018 16 14
Flanigan, Evelyn 2004 23 06
Freels, Phillip Dwain 2015 38 08
Freels, June R 2020 38 15
Freels, Dwain 2002 38 16 yes
Falk, Eleanor 1992 10 03
Fryman, Milta 2001 16 07
Fryman, John 1987 16 08
Fryman, Richard 2010 16 06
Glynn, Thomas 1992 20 01
Georgiady, Nicholas 2010 12 11 yes
Gilmore, Robert 2011 14 6 yes
Grosscup, Peter 2007 23 01
Georgiady, Bernyce 1997 12 11
Guckler, Katherine 2010 30 09
Gray, Betty 1996 37 09
Gray, Clayton 2002 37 10 yes
Grimes, Donald Ray 2018 35 05
Gilbert, Hazel Roberts 2000 29 11
Goldner, Arthur 1998 29 16 yes
Huffman, James 1988 21 08
Holley, Carl 2012 22 02 yes
Hoover, Florence Cissie 2001 30 07
Hoover, William James 1991 30 07 yes
Hornsby, Rosie 2005 20 05
Huffman, Harold 1998 21 05 yes
Harrington, Donald Edgar 2016 25 04 yes
Holley, Nancy N 2022 22 02
Hooven, Bethel K 2017 35 07
Hornsby, Vernon Ray 2006 20 06
Hampton, Robert 2006 23 02
Hawkins, Dorothy A 2019 17 09
Hampton, Juanita 2003 23 3
Hucke, Oscar 1989 02 02 yes
Hucke, Betty 1998 02 01
Hensley, A T 1990 02 09 yes
Hensley, Mary 2009 02 08
Jeck, Eileen 2017 12 N/R
Johnson, Norma Jean 2008 27 13
Jewell, Daniel 2005 18 13
Jacobs, Carey I 2013 25 02
James, John Henry 2022 24 16
Johnson, Albert Victor 2019 27 13
Jones, William 2012 18 03
James, Wilma Jean 2023 24 15
Jacobs, Lena 1997 17 07
Jackson, Edward Alex 2014 4 6
Jackson, Marian Ellen Carroll 2020 4 5
Jacobs, Carey 2000 17 08 yes
Jeck, Howard Shaffield 1995 12 N/R yes
Katon, John 1996 02 07 yes
Kennedy, Charlene 1998 24 01
Kabakoff, Sherry Louise 2019 08 11
Keiser, Elizabeth Marie 2020 25 11
Kennedy, Bertram 1995 24 04 yes
Kash, Lillian 1999 21 16
Kunkle, Nell 2010 03 10
Kennedy, Elizabeth 1996 24 03
Kabakoff, Ruth Ester 2015 08 09
Kobakoff, Robert 2003 08 10
Keiser, John E 2018 25 12 yes
Kunkle, Frank 2009 03 10
Lake, Charles Leroy 2019 24 07
Laymon, Shirley 2016 13 04
Lake, Audrey 2009 24 06
Lydy, David 1999 30 08
McDade, Kristina 2013 03 04
Musgrave, Marian 1988 10 08
Miller, Douglas R 1988 18 08
Mann, Margaret 1988 10 13
Mesler, Mark Edwards 2021 26 08
McMullen, Andrew 2001 01 04 yes
Miller, Alice Mae 2019 24 01
Meyer, William D 1997 09 03 yes
Mahany, John 2000 38 04 yes
Morrison, Mae 2005 06 02
Maynard, Rebecca 2004 28 16
Muncy, Larkin 2014 35 N/R yes
Miller, Virginia Herried 2022 10 15
Millett, Catherine 2008 11 01
Mayer, Dorothy 2003 30 10
McCabe, Barbara Jean 2017 09 07
Mesler, Madison Frances 2020 36 05
Muncy, Carolyn 2004 35 09
Mesler, Myron 2008 26 07
Meyer, Martha Payne 2022 09 10
Millett, John 1993 10 N/R yes
Mayer, John 1994 30 11 yes
McMullen, Suzanne 2009 01 02
Martin, Robert 2007 03 09 yes
Moeschl, Ruby 2020 21 02
Mutschler, Eugene 2006 30 03 yes
Miller, Donald F 2008 10 16 yes
Murphy, Robert 1996 36 10 yes
Marianna, Frank 2005 21 01
Moore, Billy 1994 23 05 yes
Morrison, Hugh 1988 12 01 yes
Mahany, Hazel 2006 38 03
Meyer, Mary 1998 09 04
Martin, Verna Opoline 1996 03 08
Miller, Elizabeth W 1994 26 01
Mutschler, Elsie 1995 30 02
Moore, Bonnie 2013 23 04
Morrical, Phillip 2013 25 16
Noe, Carole 2005 08 03
Noe, Thomas 1989 08 03
Ort, Jennie 2022 14 15
Ott, William 2002 27 09 yes
Osborne, Jasmine L 1998 21 04
Osborne, Summer 1998 21 04
Osborne, Ruthann 2013 26 15
Ott, Lillian 2006 27 09
Pierson, Roy Alfred 2003 20 14
Pitman, Willie Jack 2020 28 10
Pitman, Bruce Roy 2019 28 11
Pollard, Patricia 1995 36 16
Pierson, LaVonne 2020 20 07
Pierson, Emily E 1994 20 13
Pierson, Clifford E 2014 20 08
Perkins, Marelyn Ann 2015 33 06
Roberts, Howard 2000 11 15 yes
Rice, Rosalie 2006 07 03
Reinhart, Roy 2005 17 01 yes
Rice, William 2008 07 04 yes
Rardin, Margaret 1996 13 10
Rainey, Ben 1988 22 08 yes
Rogers, Sue Morten 2023 14 03
Rolfes, Dale S 2017 37 01
Roberts, Clifford 2002 29 09
Rainey, Mable 2011 22 06
Roberts, Bertha 2003 11 06
Randall, Dallas Edward 2015 34 09
Rensberger, Max W 2020 28 13
Reinhart, Elizabeth Jane 2018 17 03
Reed, Ronald 1994 32 02
Rensberger, Barbara Ann 2020 28 13
Rardin, Robert 1990 13 09 yes
Roberts, Callie 2012 29 09
Sukasi, Devapala 2014 18 11
Sheard, Audrey 2005 09 08
Sizemore, Eldon 2001 08 15
Street, Diane 2001 15 08
Study, Alice Marie 2015 27 08
Sizemore, Elissa 2013 08 15
Spenceley, Robert 2002 02 05 yes
Study, Bernard Lee 2020 28 01
Spenceley, Luanne 2014 02 05
Smith, Jane 1997 38 10
Sandro, Donald 2004 16 10 yes
Sheard, William 1998 09 10
Statum, Alma 2014 28 02
Statum, Mitzie 2009 28 01
Schwegman, Al 2006 24 14 yes
Sandro, Audley 2000 16 09
Smith, Lawrence 1987 01 05
Sukasi, Anendorao 2007 18 12
Smith, Charles 2007 38 10
Taylor, Patricia M 2019 09 15
Taylor, Boyd Douglas 2019 09 16
Thomas, Clara 2002 33 12
Towhy, Katherine 1996 38 02
Twohy, David 2002 38 02
Thacker, Donna 2007 30 14
Vlachos, Ann 1994 29 07
Vaughn, Marlene 2021 36 N/R
Vlachos, John 2004 29 08 yes
Wilson, Robert 2009 08 14
Wile, Sarah Elizabeth 2012 27 04
Wespiser, Florence 1994 N/R 07
White, Laura 2009 36 11
Woods, Rickey 1998 14 12
Wiant, Virginia 1996 35 06
Webb, Evelyn 2004 22 03
White, Ernest Cantrell 2018 36 12 yes
Woodruff, Joyce 2004 17 13
Watson, Margaret 2005 34 16
White, Anna 2011 36 11
Worley, Mary 2006 26 14
Wespiser, Joseph 1988 07 N/R
Wespiser, Joseph Paul III 2020 7 N/R
Woods, Raleigh 2009 14 14 yes
Worley, James 2006 26 14 yes
Woodruff, Samuel D 2001 17 12 yes
Webb, Richard 1994 22 02 yes
Worwick, Ruth 1996 09 04
Wilson, Alice 2010 08 13
Wiant, Joel 2003 35 05 yes
Young, Gloria 2011 19 13
Young, Ruthann 2011 38 01
Young, Roy 2005 38 01 yes
Zimmerman, Evelyn 2012 18 15
Zimmerman, Hubert 1996 18 16 yes